
| Laboratory Name | Center | Area (m2) | Coordinator |
| Production Systems And Energy Efficiency Laboratory | CECS | 50 | Douglas Alves Cassiano |
| Aerospace Engineering Computational Laboratory | CECS | 49 | Leandro Baroni |
| Project Development: Aerospace, Biomedical And Management Engineering | CECS | 49 | Fernanda Nascimento Almeida |
| Public Policies Laboratory | CECS | 63.08 | Carolina Gabas Stuchi |
| Interdisciplinary Manufacturing | CECS | 100 | Erik Gustavo Del Conte |
| Characterization Of Biomaterials And Biological Tissues | CECS | 65 | Juliana Kelmy Macario Barboza Daguano |
| Photonic Systems Laboratory Smart | CECS | 150 | Joao Henrique Ranhel Ribeiro |
| Multiuser Experimental Center – Santo André Campus | Dean Of Research | 1 | Thiago Branquinho De Queiroz |
| Multiuser Experimental Center – Campus São Bernardo | Dean Of Research | 112 | Juliana Kelmy Macario Barboza Daguano |
| Computational Neuroscience | CMCC | 40 | Joao Ricardo Sato |
| Electrophysiology | CMCC | 44.02 | Marcelo Salvador Caetano |
| Cms Center | CCNH | 25.96 | Eduardo De Moraes Gregores |
| Relativistic Astrophysics Laboratory | CMCC | 26 | Cecilia Bertoni Martha Hadler Chirenti |
| Non-Linear Dynamics Laboratory | CMCC | 57.62 | Rafael Ribeiro Dias Vilela De Oliveira |
| Herbarium | Dean Of Research | 66.44 | Ana Paula De Moraes |
| Scientific Education Research Laboratory | CCNH | 157 | Marco Antonio Bueno Filho |
| Nanotechnology And Corrosion Laboratory | CECS | 64.02 | Renato Altobelli Antunes |
| Rehabilitation Engineering And Assistive Technology Laboratory | CECS | 40 | Daniel Boari Coelho |
| Metals And Ceramics Processing Laboratory | CECS Academic Division | 82.55 | Marcio Gustavo Di Vernieri Cuppari |
| Tribology | CECS Academic Division | 58.9 | Erika Fernanda Prados |
| CECS | 44 | Everaldo Carlos Venancio | |
| Synthesis Of Ceramic Materials | CECS | 185 | Alexandre Jose De Castro Lanfredi |
| Fluid-Structure Interaction Laboratory | CECS Academic Division | 96 | Juan Pablo Julca Avila |
| Laboratory Of Immunology And Biochemistry Of Cancer And Infectious Diseases | CCNH | 67.55 | Eloah Rabello Suarez |
| Experimental Morphophysiology Laboratory | CCNH | 120 | Carlos Alberto Da Silva |
| Photochemistry, Photophysics And Energy Conversion (Pho2con ) | CCNH | 125 | Karina Passalacqua Morelli Frin |
| Bionanos & Metals | CCNH | 100 | Bruno Lemos Batista |
| Biological Systems And Genomics Laboratory | CCNH | 117.42 | Nathalia De Setta Costa |
| Astroparticle Laboratory | CCNH | 24 | Marcelo Augusto Leigui De Oliveira |
| Laboratory Of Elementary, Collective Interactions And Strongly Correlated Systems. | CCNH | 60 | Francisco Eugenio Mendonca Da Silveira |
| Molecular Biophysics Laboratory – Physics Biology Interface – L603 | CCNH | 58.87 | Wanius Jose Garcia Da Silva |
| Nano-Device Manufacturing Laboratory | CCNH | 58.87 | Jose Javier Saez Acuna |
| Science And Technology In Quantum Information | CCNH | 73.27 | Roberto Menezes Serra |
| Termitolab | CCNH | 56.45 | Tiago Fernandes Carrijo |
| Theoretical Physics Laboratory – Elementary Particles And Fields | CCNH | 73 | Alysson Fabio Ferrari |
| Multidisciplinary Research Laboratory | CCNH | 50 | Valery Shchesnovich |
| Elementary Particle And High Energy Physics Laboratory | CCNH | 73.38 | Celio Adrega De Moura Junior |
| Theoretical And Computational Astrophysics Laboratory | CCNH | 50 | German Lugones |
| New Research Materials Laboratory : Graphene | CCNH | 50 | Ana Melva Champi Farfan |
| Lacomb – Bioactive Compounds | CCNH | 218.16 | Vani Xavier De Oliveira Junior |
| Interdisciplinary Science Teaching Research Laboratory | CCNH | 120 | Mirian Pacheco Silva Albrecht |
| Advanced Materials Processing And Characterization Laboratory | CCNH | 64.62 | Leticie Mendonca Ferreira |
| Molecular Biology Laboratory | CCNH | 70.13 | Cesar Augusto Joao Ribeiro |
| Interdisciplinary Science Teaching Research Laboratory | CCNH | 115 | Maisa Helena Altarugio |
| Molecular Biology And Biochemistry Laboratory | CCNH | 116.86 | Sergio Daishi Sasaki |
| Territorial Justice Laboratory | CECS | 30 | Francisco De Assis Comaru |
| Optical And Electronic Spectroscopies | CCNH | 116.48 | Herculano Da Silva Martinho |
| Bioproduct Characterization Laboratory | CECS | 64 | Ana Maria Pereira Neto |
| Laboratory Computational Intelligence Applied To Electrical Systems | CECS Academic Division | 50 | Joel David Melo Trujillo |
| Laboratory Of Spectrum And Electroanalytical Techniques , Separations And Instrumentation | CCNH | 112.27 | Alexandre Zatkovskis Carvalho |
| Biosystematics And Biotechnology Laboratory | CCNH | 67.3 | Priscila Barreto De Jesus |
| Relativity And Gravitation Laboratory | CCNH | 50 | Vilson Tonin Zanchin |
| Omic Sciences And Bioinformatics Laboratory | CCNH | 97 | Marcella Pecora Milazzotto |
| Nb2 Multiuser Laboratory – Ccnh Lentivirus | CCNH | 16 | Carlos Alberto Da Silva |
| Ccnh Multi-User Equipment Laboratory (L407-3 Interlab ) | CCNH | 16.85 | Carlos Alberto Da Silva |
| Evolution And Diversity Laboratory Iii | CCNH | 55.06 | Ana Paula De Moraes |
| Biodiversity And Citizen Science Laboratory | CCNH | 49.96 | Natalia Pirani Ghilardi Lopes |
| Chemical Biology And Natural Products Laboratory | CCNH Academic Division | 80 | Joao Henrique Ghilardi Lago |
| Computing Methodologies And Techniques | CMCC | 50.69 | David Correa Martins Junior |
| Chemical Biology | CCNH | 104 | Joao Henrique Ghilardi Lago |
| Systematics And Diversity | CCNH | 86 | Charles Morphy Days Of The Saints |
| Cellular And Molecular Biology | CCNH | 85 | Marcelo Augusto Christoffolete |
| Prospecting And Characterization Of Bioactive Compounds | CCNH | 87 | Daniele Ribeiro De Araujo |
| Synthesis And Organic Physical Chemistry | CCNH | 95 | Artur Franz Keppler |
| Molecular Biology, Biomaterials And Advanced Materials | CCNH | 85 | Luciana Campos Paulino |
| Information And Communication Ii | CECS | 75 | Ivan Roberto Santana Casella |
| Environmental Analysis | CECS | 91 | Lucia Helena Gomes Coelho |
| Geotechnics | CECS | 60 | Claudia Francisca Escobar De Paiva |
| Advanced Materials Laboratory – Nanostructures And Devices | CECS | 90 | Marcia Tsuyama Escote |
| Information And Communication I | CECS | 89 | Ivan Roberto Santana Casella |
| Experimental Laboratory In Environmental Sanitation | CECS | 90 | Eduardo Lucas Subtil |
| Navigation, Instrumentation And Aerospace Systems | CECS | 48 | Antonio Gil Vicente De Brum |
| Optimization And Analysis Of Electric Power Systems | CECS | 94 | Edmarcio Antonio Belati |
| Hybrid Materials For Energy Laboratory | CECS | 70 | Sergio Brochsztain |
CECS: Center for Engineering, Modeling and Applied Social Sciences
CMCC: Center for Mathematics, Computation and Cognition
